Home About Tea About STAC Events Activities History Glimpses Contact Us
Quick Links
Official Circulars
Tea & Health
Tea Production
Estimated Production
Weather
The Region
Infrastructure
Governing Body
Heads of STAC
Yearly average price
Membership Rules
Feedback
Tea Sale Reports
Weekly Market Report &
    Other Information
Gardenwise Sale Average
 

Production

Estimated Production of Tea - April to October,2012 - 13
           
     (Million kgs)   (Million kgs)  
  During October   April to Oct  
District/States 2012 2011 2012-13 2011-12
         
Assam Valley 64.69 68.81 416.75 420.97
Cachar 7.11 7.68 40.89 39.34
Total Assam       71.80 76.49 457.64 460.31
Darjeeling 0.87 0.93 8.31 8.29
Dooars 18.29 19.09 119.28 124.88
Terai 12.31 13.77 74.42 70.27
Total W. bengal 31.47 33.79 202.01 203.44
Others 1.48 1.6 7.77 7.95
Total North India 104.75 111.88 667.42 671.7
Tamil Nadu 16.65 16.27 107.91 108.52
Kerala 7.71 6.46 41.34 40.39
Karnataka 0.57 0.6 3.32 3.27
Total South India 24.93 23.33 152.57 152.18
ALL INDIA 129.68 135.21 819.99 823.88

All rights reserved [Siliguri Tea Auction Committee]. Best viewed in IE 6+ with 1024 X 768 pixels. Created and cared by Techno Developers Group